<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LexREIA.org</title>
	<atom:link href="http://lexreia.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexreia.org</link>
	<description>Greater Lexington Real Estate Investors Association</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:19:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Special Events by Sue Knopp</title>
		<link>http://lexreia.org/special-events/comment-page-1/#comment-270</link>
		<dc:creator>Sue Knopp</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=201#comment-270</guid>
		<description>Lexington Area Board of Realtors is having a Tech Fair April 10th, 9-5.  In addition to all the fine participants, I will be bringing Bradford Technologies to present the new line of appraisal products WITH a detailed market analytic multiple regression tool.  

This is real time ~ data rich market conditions and trends for a specific market, whether it is a submarket such as style type, location within a particular area or sales terms, ie REO&#039;s. 

Janice at LBAR will be sending me a website for this event and I will provide it to you once it is received. 

I would be delighted to explain in detail any questions about this appraisal tool. 

Thank you for your kind attention. 

Sue Knopp 
Knopp Appraisals
859-940-5241</description>
		<content:encoded><![CDATA[<p>Lexington Area Board of Realtors is having a Tech Fair April 10th, 9-5.  In addition to all the fine participants, I will be bringing Bradford Technologies to present the new line of appraisal products WITH a detailed market analytic multiple regression tool.  </p>
<p>This is real time ~ data rich market conditions and trends for a specific market, whether it is a submarket such as style type, location within a particular area or sales terms, ie REO&#8217;s. </p>
<p>Janice at LBAR will be sending me a website for this event and I will provide it to you once it is received. </p>
<p>I would be delighted to explain in detail any questions about this appraisal tool. </p>
<p>Thank you for your kind attention. </p>
<p>Sue Knopp<br />
Knopp Appraisals<br />
859-940-5241</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Jason</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-264</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-264</guid>
		<description>Interested in more info.  859-559-5969</description>
		<content:encoded><![CDATA[<p>Interested in more info.  859-559-5969</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention all new members by Dominga</title>
		<link>http://lexreia.org/attention-all-new-members/comment-page-1/#comment-232</link>
		<dc:creator>Dominga</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?p=195#comment-232</guid>
		<description>Superb advice! I have been hunting for something similar to this for some time now. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Superb advice! I have been hunting for something similar to this for some time now. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Investment calculator</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-219</link>
		<dc:creator>Investment calculator</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-219</guid>
		<description>Thanks for your nice experience to share with us. Really awesome article with plenty of informative things to be known for us.</description>
		<content:encoded><![CDATA[<p>Thanks for your nice experience to share with us. Really awesome article with plenty of informative things to be known for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Блог о путешествиях</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-205</link>
		<dc:creator>Блог о путешествиях</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-205</guid>
		<description>Thx for this great information that you are sharing with us!!!</description>
		<content:encoded><![CDATA[<p>Thx for this great information that you are sharing with us!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Chair</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-201</link>
		<dc:creator>Chair</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-201</guid>
		<description>Much appreciated for the information and share!   
Nancy</description>
		<content:encoded><![CDATA[<p>Much appreciated for the information and share!<br />
Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Repair Expert by Edris</title>
		<link>http://lexreia.org/credit-repair-expert/comment-page-1/#comment-200</link>
		<dc:creator>Edris</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?p=184#comment-200</guid>
		<description>Many thanks for trying to explain the terminlogy for the newbies!</description>
		<content:encoded><![CDATA[<p>Many thanks for trying to explain the terminlogy for the newbies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Marina</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-199</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Sun, 18 Sep 2011 21:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-199</guid>
		<description>You have really interesting blog, keep up posting such informative posts!</description>
		<content:encoded><![CDATA[<p>You have really interesting blog, keep up posting such informative posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAFE Act &amp; EPA Lead Based Paint Law by Orlando</title>
		<link>http://lexreia.org/safe-act-epa-lead-based-paint-law/comment-page-1/#comment-198</link>
		<dc:creator>Orlando</dc:creator>
		<pubDate>Fri, 18 Feb 2011 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?p=172#comment-198</guid>
		<description>Extremely information and facts! I have already been looking for something like this for some time now. Appreciate it!</description>
		<content:encoded><![CDATA[<p>Extremely information and facts! I have already been looking for something like this for some time now. Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networking by Lee</title>
		<link>http://lexreia.org/networking/comment-page-1/#comment-169</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://lexreia.org/?page_id=60#comment-169</guid>
		<description>would like more info. on meeting location,time, ect.......Thanks Lee 859.298.0357</description>
		<content:encoded><![CDATA[<p>would like more info. on meeting location,time, ect&#8230;&#8230;.Thanks Lee 859.298.0357</p>
]]></content:encoded>
	</item>
</channel>
</rss>

